John Ryan (6) (17/20 allowance): 9 & Dine - Back 9 (Shotgun) Friday 5th July 2024 | Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 401 | 318 | 137 | 370 | 465 | 350 | 186 | 429 | 419 | 3075 | 3075 | ||||||||||||
SI | 3 | 7 | 8 | 4 | 9 | 5 | 6 | 1 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | NR | 2 | NR | NR | 4 | NR | 4 | 6 | 21 | NR | ||||||||||||
Stableford | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 12 | 12 | ||||||||||||
Result: 12 Points |
Back to 9 & Dine - Back 9 (Shotgun) pages.