Jerry Conlan (5) (17/20 allowance): Team of 4 - 14 Hole Semi Open 10.07 Wednesday 10th July 2024 | Milltown Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 401 | 318 | 137 | 370 | 465 | 350 | 186 | 429 | 419 | 3075 | 5951 | ||
SI | 18 | 10 | 6 | 16 | 12 | 4 | 8 | 2 | 14 | OUT | 5 | 13 | 15 | 7 | 17 | 9 | 11 | 1 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | - | - | - | - | NR | 4 | NR | 4 | 4 | 12 | 4 | 4 | NR | 5 | 4 | NR | NR | NR | 4 | 21 | NR | ||
Stableford | - | - | - | - | 0 | 3 | 0 | 3 | 2 | 8 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 12 | 20 | ||
Result: 20 Points |
Back to Team of 4 - 14 Hole Semi Open 10.07 pages.