| Patrick Morris (I) (4) (95% allowance): Intermediates Front 9 Stableford - Semi Open Wednesday 24th July 2024 | Front 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 2876 | ||||||||||||
| SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 39 | 39 | ||||||||||||
| Stableford | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
4th place (James Sherwin Jnr (I)) 6th place (Matthew Furlong)
Back to Intermediates Front 9 Stableford - Semi Open pages.
Compare this round against others in the competition