Pat Dowling (6) (17/20 allowance): Team of 4 - 14 Hole Semi Open 4.09 Wednesday 4th September 2024 | Milltown Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 401 | 318 | 137 | 370 | 465 | 350 | 186 | 429 | 419 | 3075 | 5951 | ||
SI | 18 | 10 | 6 | 16 | 12 | 4 | 8 | 2 | 14 | OUT | 5 | 13 | 15 | 7 | 17 | 9 | 11 | 1 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | - | - | - | - | 5 | 5 | 5 | 6 | 4 | 25 | 4 | 4 | 3 | 5 | 9 | 5 | 3 | 6 | 5 | 44 | 69 | ||
Stableford | - | - | - | - | 2 | 2 | 1 | 1 | 2 | 8 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 14 | 22 | ||
Result: 22 Points |
Back to Team of 4 - 14 Hole Semi Open 4.09 pages.