Susan Caslin (5) (17/20 allowance): Ladies Team of 4 - Semi-Open Shotgun - Front 9 Thursday 26th September 2024 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 5 | NR | NR | NR | 4 | NR | NR | NR | 14 | NR | ||||||||||||
Stableford | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | ||||||||||||
Show extra round infoResult: 5 Points |
Back to Ladies Team of 4 - Semi-Open Shotgun - Front 9 pages.