Ruby Monaghan (I) (12) (95% allowance): Intermediate Winter League and 9 & Dine 26.04 Saturday 26th April 2025 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 5 | 3 | 7 | 6 | 5 | 7 | 5 | 49 | 49 | ||||||||||||
Stableford | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 17 | 17 | ||||||||||||
Result: 17 Points |
3rd place (Max Whelan (I)) 5th place (Seamus Duggan)
Back to Intermediate Winter League and 9 & Dine 26.04 pages.
Compare this round against others in the competition