LYNDSAY GLENNON (17) (17/20 allowance): Team of 4 - 14 Hole Semi Open 14th May Wednesday 14th May 2025 | Milltown 14-Hole Semi-Open - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 0 | 0 | 0 | 0 | 411 | 315 | 300 | 304 | 255 | 1585 | 338 | 278 | 115 | 332 | 412 | 308 | 152 | 404 | 396 | 2735 | 4320 | ||
SI | 18 | 17 | 16 | 15 | 7 | 2 | 9 | 5 | 13 | OUT | 3 | 10 | 14 | 1 | 4 | 6 | 12 | 8 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 73 | ||
Score | - | - | - | - | NR | 5 | 5 | 6 | 5 | 21 | 6 | 4 | 5 | 5 | NR | NR | 5 | 5 | 7 | 37 | NR | ||
Stableford | - | - | - | - | 0 | 2 | 2 | 1 | 2 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 12 | 19 | ||
Result: 19 Points |
Back to Team of 4 - 14 Hole Semi Open 14th May pages.