| John Ryan (11) (17/20 allowance): Team Event (1+3) 14H Stableford 28/05 Wednesday 28th May 2025 | Milltown 14-Hole Course - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Metres | 0 | 0 | 0 | 0 | 440 | 322 | 300 | 333 | 301 | 1696 | 367 | 291 | 125 | 338 | 425 | 320 | 170 | 392 | 383 | 2811 | 4507 | ||
| SI | 18 | 17 | 16 | 15 | 10 | 4 | 7 | 2 | 12 | OUT | 5 | 11 | 13 | 6 | 14 | 8 | 9 | 1 | 3 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
| Score | 5 | 4 | 5 | 4 | 4 | 27 | NR | 4 | 3 | NR | NR | NR | NR | 6 | 5 | 11 | NR | ||||||
| Stableford | 6 | 6 | 6 | 5 | 3 | 3 | 2 | 3 | 2 | 36 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 44 | ||
| Result: 44 Points | |||||||||||||||||||||||
Back to Team Event (1+3) 14H Stableford 28/05 pages.