Ruby Monaghan (I) (13) (95% allowance): Intermediates Front 9 Stableford - Semi Open Wednesday 2nd July 2025 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 46 | 46 | ||||||||||||
Stableford | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 21 | 21 | ||||||||||||
Result: 21 Points |
1st place (Sally Mulcahy (I)) 3rd place (Matthew Pearson (I))
Back to Intermediates Front 9 Stableford - Semi Open pages.
Compare this round against others in the competition