Kathryn Kirwan (M) (12) (95% allowance): 9-Hole Singles Stableford Semi-Open Thursday 10th July 2025 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 5 | 5 | 4 | 7 | 5 | 5 | NR | 7 | 42 | NR | ||||||||||||
Stableford | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 16 | 16 | ||||||||||||
Result: 16 Points |
11th place (Angie Kinane (M)) 13th place (Gerard Martin (M))
Back to 9-Hole Singles Stableford Semi-Open pages.
Compare this round against others in the competition