James Sherwin (M) (1) (95% allowance): 9-Hole Singles Stableford Semi-Open Thursday 10th July 2025 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 2876 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 40 | 40 | ||||||||||||
Stableford | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
13th place (Gerard Martin (M)) 15th place (Neil McKenna (M))
Back to 9-Hole Singles Stableford Semi-Open pages.
Compare this round against others in the competition