Kate Jordan (26) (9/10 allowance): 9-Hole Singles Stableford Semi-Open Thursday 24th July 2025 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 8 | 9 | 6 | NR | 7 | 8 | 6 | 6 | 57 | NR | ||||||||||||
Stableford | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 13 | 13 | ||||||||||||
Result: 13 Points |
14th place (Ciaran O'Reilly (M)) 16th place (Philip Wilson)
Back to 9-Hole Singles Stableford Semi-Open pages.
Compare this round against others in the competition