Ciara Fitzgibbon (M) (19) (9/10 allowance): 9-Hole Singles Stableford Semi-Open Thursday 24th July 2025 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 5 | 7 | 4 | 7 | 6 | 6 | 7 | 7 | 56 | 56 | ||||||||||||
Stableford | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 17 | 17 | ||||||||||||
Result: 17 Points |
4th place (Noel Shannon (M)) 6th place (Deirdre Cantrell (M))
Back to 9-Hole Singles Stableford Semi-Open pages.
Compare this round against others in the competition