Peter Shanley (M) (6) (9/10 allowance): 9-Hole Singles Stableford Semi-Open Thursday 24th July 2025 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 2876 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | NR | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 38 | NR | ||||||||||||
Stableford | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 15 | 15 | ||||||||||||
Result: 15 Points |
10th place (Marese Cooney (M)) 12th place (Catherine Dempsey (M))
Back to 9-Hole Singles Stableford Semi-Open pages.
Compare this round against others in the competition