James McCourt (M) (10) (9/10 allowance): 9-Hole Singles Stableford Semi-Open Thursday 31st July 2025 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 2876 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 5 | NR | 6 | 7 | 6 | 5 | 6 | 46 | NR | ||||||||||||
Stableford | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 12 | 12 | ||||||||||||
Result: 12 Points |
15th place (Roc Mehigan (M)) 17th place (Mervyn Feely)
Back to 9-Hole Singles Stableford Semi-Open pages.
Compare this round against others in the competition