David Bergin (M) (11) (9/10 allowance): 9-Hole Singles Stableford Semi-Open Thursday 31st July 2025 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 2876 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 4 | NR | 4 | 3 | 6 | 5 | NR | 5 | NR | 27 | NR | ||||||||||||
Stableford | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 17 | 17 | ||||||||||||
Result: 17 Points |
4th place (Aimee Louise Carton (M)) 6th place (David Coolican (M))
Back to 9-Hole Singles Stableford Semi-Open pages.
Compare this round against others in the competition