| Conall Ring (Y) (18) (95% allowance): Juniors Front 9 Singles Stableford Semi-Open Opt-in Thursday 31st July 2025 | Front 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 2876 | ||||||||||||
| SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 4 | 8 | 3 | 7 | 3 | 8 | 7 | NR | 47 | NR | ||||||||||||
| Stableford | 1 | 4 | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
3rd place (Annalisa Davy (R)) 5th place (Anabelle Johnston (R))
Back to Juniors Front 9 Singles Stableford Semi-Open Opt-in pages.
Compare this round against others in the competition