Robert O'Brien (R) (14) (95% allowance): Juniors Front 9 Singles Stableford Semi-Open Opt-in Thursday 14th August 2025 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 8 | 6 | NR | 7 | 8 | NR | 6 | 4 | 5 | 44 | NR | ||||||||||||
Stableford | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 10 | 10 | ||||||||||||
Result: 10 Points |
Back to Juniors Front 9 Singles Stableford Semi-Open Opt-in pages.
Compare this round against others in the competition