Moss Sheehan (Y) (7) (95% allowance): Juniors 18 Hole Singles Stableford Semi-Open Opt-in Thursday 21st August 2025 | Milltown Golf Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 253 | 337 | 349 | 131 | 503 | 363 | 352 | 401 | 348 | 3037 | 413 | 330 | 150 | 377 | 470 | 358 | 197 | 454 | 444 | 3193 | 6230 | ||
SI | 18 | 10 | 6 | 16 | 12 | 4 | 8 | 2 | 14 | OUT | 5 | 13 | 15 | 7 | 17 | 9 | 11 | 1 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 41 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 39 | 80 | ||
Stableford | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 16 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 18 | 34 | ||
Result: 34 Points |
4th place (Matthew Davy (Y)) 6th place (Patrick O'Dwyer (Y))
Back to Juniors 18 Hole Singles Stableford Semi-Open Opt-in pages.
Compare this round against others in the competition