Max Kissane (Y) (19) (95% allowance): Juniors 18 Hole Singles Stableford Semi-Open Opt-in Thursday 21st August 2025 | Milltown Golf Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 253 | 337 | 349 | 131 | 503 | 363 | 352 | 401 | 348 | 3037 | 413 | 330 | 150 | 377 | 470 | 358 | 197 | 454 | 444 | 3193 | 6230 | ||
SI | 18 | 10 | 6 | 16 | 12 | 4 | 8 | 2 | 14 | OUT | 5 | 13 | 15 | 7 | 17 | 9 | 11 | 1 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 6 | NR | 4 | 3 | 6 | NR | 5 | 7 | 5 | 36 | 6 | NR | 4 | 7 | 5 | 5 | 3 | 6 | 5 | 41 | NR | ||
Stableford | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 15 | 28 | ||
Result: 28 Points |
8th place (Samuel Fanning (Y)) 10th place (Freddie Moore (Y))
Back to Juniors 18 Hole Singles Stableford Semi-Open Opt-in pages.
Compare this round against others in the competition