AMBROSE O'SULLIVAN (9): 9 & Dine - Back 9 Friday 1st July 2022 | Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 401 | 318 | 137 | 370 | 465 | 350 | 186 | 429 | 419 | 3075 | 3075 | ||||||||||||
SI | 3 | 7 | 8 | 4 | 9 | 5 | 6 | 1 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | NR | NR | 5 | NR | 5 | 3 | NR | 5 | 23 | NR | ||||||||||||
Stableford | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 11 | 11 | ||||||||||||
Result: 11 Points |
Back to 9 & Dine - Back 9 pages.