Ciaran O'Meara (12) (17/20 allowance): 9 & Dine - Front 9 Friday 29th July 2022 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | 2874 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | NR | NR | NR | NR | 5 | NR | NR | 5 | NR | 10 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 6 | ||||||||||||
Result: 6 Points |
Back to 9 & Dine - Front 9 pages.