(95% handicap allowance)
| Results | Points | |
| 1st | Donagh Barry (H)(14) | 21 |
| 2nd | Judi Turner(17) Powerscourt Golf Club | 19 |
| 3rd | John Graham(14) Greystones Golf Club | 19 |
| 4th | Peter Sullivan (M)(4) | 18 |
| 5th | Pat O’Neill(9) Mount Juliet Golf Club | 17 |
| 6th | Kathryn Kirwan (M)(12) | 17 |
| 7th | Gerry Coleman (M)(8) | 16 |
| 8th | Barry Costello (M)(6) | 16 |
| 9th | Barry O'Sullivan (M)(14) | 16 |
| 10th | TREVOR TURNER(7) Powerscourt Golf Club | 15 |
| 11th | David Bergin (M)(10) | 15 |
| 12th | Jerry Kelly (M)(9) | 15 |
| 13th | Donal Coyle (M)(13) | 14 |
| 14th | Deleted Deleted(11) Corballis Links | 14 |
| 15th | Ray Lund (M)(15) | 14 |
| 16th | John Tierney (M)(14) | 14 |
| 17th | Justin Baily (M)(10) | 11 |
| 18th | Breffni Byrne (M)(12) | 10 |
| 19th | Gerard Crowley (M)(9) | 10 |
| 20th | delete delete(14) Connemara Golf Club | 9 |
| 21st | Declan Kennedy (H)(10) | 7 |
| 22nd | David Butler Senior (M)(13) | 5 |

Page will refresh results automatically for one hour