(95% handicap allowance)
| Results | Points | |
| 1st | Jim Byrne (M)(7) | 19 |
| 2nd | Francis J. Lynch(5) Royal Dublin Golf Club | 18 |
| 3rd | John Ryan (M)(5) | 18 |
| 4th | Pamela Anderson(18) Royal Curragh Golf Club | 17 |
| 5th | RICHARD COLLIS(6) Hermitage Golf Club | 16 |
| 6th | Roger Jupp (M)(9) | 16 |
| 7th | Christy Lynam (M)(15) | 16 |
| 8th | Mark Kedney(8) Glasson Golf Club | 16 |
| 9th | Michael Walsh(5) Castleknock Golf Club | 16 |
| 10th | Donagh Barry (H)(14) | 15 |
| 11th | Breffni Byrne (M)(12) | 15 |
| 12th | Deleted Deleted(12) Corballis Links | 14 |
| 13th | Tom Hendron(7) Dungarvan Golf Club | 14 |
| 14th | Andrew Clarke (M)(12) | 14 |
| 14th | Jim Gardiner (M)(8) | 14 |
| 16th | Barry O'Sullivan (M)(14) | 14 |
| 17th | Brian Mehigan (M)(8) | 14 |
| 18th | Tom Murphy (M)(11) | 13 |
| 19th | William Ryan(4) Portmarnock Golf Club | 13 |
| 20th | Trevor Dalby(8) Rathfarnham Golf Club | 13 |
| 21st | Felim Meade (M)(6) | 13 |
| 22nd | Caitriona Farrell (M)(8) | 13 |
| 23rd | delete delete(14) Connemara Golf Club | 13 |
| 24th | David Martin (M)(12) | 13 |
| 25th | Jim Kelly (M)(11) | 12 |
| 26th | ROD O'BEIRNE(9) Woodbrook Golf Club | 12 |
| 27th | Helen Kennedy (M)(14) | 12 |
| 28th | Neil Cassidy (M)(7) | 11 |
| 29th | RICHARD ECOCK(10) Woodbrook Golf Club | 11 |
| 30th | Gerry Coleman (M)(8) | 11 |
| 31st | Ray Lund (M)(15) | 11 |
| 32nd | John O'Grady (M)(4) | 11 |
| 33rd | Katherine Tempany (M)(9) | 10 |
| 34th | Declan Fennell(14) Castlegregory Golf Club | 8 |

Page will refresh results automatically for one hour