Owen O'Grady (I) (10) (95% allowance): Intermediates Front 9 Stableford - Semi Open Wednesday 31st May 2023 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | 2874 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 6 | NR | 3 | NR | NR | 5 | 4 | 5 | 28 | NR | ||||||||||||
Stableford | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
10th place (Sean D McGrath (I)) 12th place (Molly Cotter (I))
Back to Intermediates Front 9 Stableford - Semi Open pages.
Compare this round against others in the competition