(95% handicap allowance)
Results | Points | |
1st | Hugo Breslin (I)(6) | 20 |
2nd | Patrick Carroll (I)(8) | 19 |
3rd | Michael Taaffe (I)(5) | 18 |
4th | Joshua Coolican (I)(10) | 17 |
5th | James Bourke (I)(6) | 16 |
6th | Luke Whelan (I)(11) | 16 |
7th | Peter O'Beirne (I)(5) | 16 |
8th | Mark Cloonan (I)(2) | 15 |
9th | Rory Madigan (I)(7) | 15 |
10th | Sean D McGrath (I)(7) | 14 |
11th | Owen O'Grady (I)(10) | 14 |
12th | Molly Cotter (I)(18) | 14 |
13th | Jack Spain (I)(6) | 13 |
14th | Tim Cotter (I)(12) | 13 |
15th | Eleanor O'Gorman (I)(16) | 13 |
16th | Thomas Lyster (I)(6) | 13 |
17th | Patrick Cowhey(5) Elm Park Golf & Sports Club Golf Club | 12 |
18th | Juliana Carton (I)(18) | 11 |
19th | Christopher O'Gorman(11) | 10 |
20th | James Coolican (I)(7) | 8 |
21st | Adam Martin (I)(10) | 6 |
Page will refresh results automatically for one hour