Hugo Breslin (I) (6) (95% allowance): Intermediates Front 9 Stableford - Semi Open Wednesday 31st May 2023 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | 2874 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 5 | 5 | 2 | 6 | 5 | 4 | 4 | 4 | 40 | 40 | ||||||||||||
Stableford | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 20 | 20 | ||||||||||||
Result: 20 Points |
2nd place (Patrick Carroll (I))
Back to Intermediates Front 9 Stableford - Semi Open pages.
Compare this round against others in the competition