Mark Cloonan (I) (2) (95% allowance): Intermediates Front 9 Stableford - Semi Open Wednesday 31st May 2023 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | 2874 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 41 | 41 | ||||||||||||
Stableford | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
7th place (Peter O'Beirne (I)) 9th place (Rory Madigan (I))
Back to Intermediates Front 9 Stableford - Semi Open pages.
Compare this round against others in the competition