Aoife Twomey (H) (20) (95% allowance): House Members Front 9 Singles S'ford Shotgun Monday 10th June 2024 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 9 | 6 | 7 | 8 | 7 | 7 | 7 | 6 | 62 | 62 | ||||||||||||
Stableford | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 13 | 13 | ||||||||||||
Result: 13 Points |
16th place (Edel Banim (H)) 18th place (Brendan Malone (H))
Back to House Members Front 9 Singles S'ford Shotgun pages.
Compare this round against others in the competition