(95% handicap allowance)
Results | Points | |
1st | Anne Daly (H)(16) | 23 |
2nd | Donagh Barry (H)(13) | 23 |
3rd | Paul Johnston (H)(10) | 23 |
4th | delete delete(9) | 20 |
5th | Naomi Holland (H)(18) | 19 |
6th | Cliona Beatty (H)(15) | 18 |
7th | Gerard Walsh (H)(7) | 16 |
8th | Nikki Walsh (H)(19) | 16 |
9th | Jack MacGowan (H)(9) | 16 |
10th | Claire Montgomery Halpenny (H)(9) | 16 |
11th | Nora Deane (H)(6) | 15 |
12th | Claire Counihan (H)(18) | 15 |
13th | Lynda Booth (H)(6) | 15 |
14th | John McGann (H)(10) | 15 |
15th | Paraic Curtis (H)(8) | 14 |
16th | Edel Banim (H)(4) | 13 |
17th | Aoife Twomey (H)(20) | 13 |
18th | Brendan Malone (H)(15) | 12 |
19th | Fiona Roche (H)(18) | 12 |
20th | David Ellis (H)(9) | 11 |
21st | Mark Roche (H)(6) | 10 |
22nd | Ken O'Farrell (H)(8) | 9 |
23rd | Ken Fox-Mills (H)(15) | 6 |
Page will refresh results automatically for one hour