Fiona Roche (18) (95% allowance): House Members Front 9 Singles S'ford Shotgun Monday 10th June 2024 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 6 | 6 | 8 | 7 | 5 | 8 | 8 | 60 | 60 | ||||||||||||
Stableford | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 12 | 12 | ||||||||||||
Result: 12 Points |
18th place (Brendan Malone (H)) 20th place (David Ellis (H))
Back to House Members Front 9 Singles S'ford Shotgun pages.
Compare this round against others in the competition