Mark Roche (H) (6) (95% allowance): House Members Front 9 Singles S'ford Shotgun Monday 10th June 2024 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 2876 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 7 | 6 | 50 | 50 | ||||||||||||
Stableford | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
20th place (David Ellis (H)) 22nd place (Ken O'Farrell (H))
Back to House Members Front 9 Singles S'ford Shotgun pages.
Compare this round against others in the competition