Claire Counihan (H) (18) (95% allowance): House Members Front 9 Singles S'ford Shotgun Monday 10th June 2024 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 7 | 4 | 7 | NR | 6 | 8 | 5 | 49 | NR | ||||||||||||
Stableford | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 15 | 15 | ||||||||||||
Result: 15 Points |
11th place (Nora Deane (H)) 13th place (Lynda Booth )
Back to House Members Front 9 Singles S'ford Shotgun pages.
Compare this round against others in the competition