Matthew Davy (Y) (8) (95% allowance): Juniors Front 9 Singles Stableford Semi-Open Opt-in Thursday 24th July 2025 | Front 9 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 253 | 337 | 349 | 131 | 503 | 363 | 352 | 401 | 348 | 3037 | 3037 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | NR | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 41 | NR | ||||||||||||
Stableford | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
Back to Juniors Front 9 Singles Stableford Semi-Open Opt-in pages.
Compare this round against others in the competition