Taegun Lee (3) (95% allowance): Juniors Front 9 Singles Stableford Semi-Open Opt-in Thursday 24th July 2025 | Front 9 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 253 | 337 | 349 | 131 | 503 | 363 | 352 | 401 | 348 | 3037 | 3037 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 38 | 38 | ||||||||||||
Stableford | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
Back to Juniors Front 9 Singles Stableford Semi-Open Opt-in pages.
Compare this round against others in the competition