If you choose to take a line but are uncertain of your playing partners, you may add a holding name e.g. ‘Guest’. When you know all your players you can then retrospectively add their details prior to checking in to play.
(90% handicap allowance)
| Results | Points | |
| 1st | David McGrath (M)(13) | 21 |
| 2nd | Noel Shannon (M)(8) | 19 |
| 3rd | Alice O'Sullivan (M)(11) | 19 |
| 4th | Aimee Louise Carton (M)(20) | 17 |
| 5th | David Bergin (M)(11) | 17 |
| 6th | David Coolican (M)(1) | 17 |
| 7th | Chris V Wojnar(4) Grange Golf Club | 16 |
| 8th | John Gilmore(2) Grange Golf Club | 16 |
| 9th | David Pigot (M)(4) | 16 |
| 10th | Maeve Cantwell(5) Powerscourt Golf Club | 15 |
| 11th | Lesley O'Sullivan (M)(7) | 15 |
| 12th | Cathy Winston (M)(12) | 14 |
| 13th | AMBROSE O'SULLIVAN(7) Portmarnock Golf Club | 14 |
| 14th | Andrew Kinsella (M)(12) | 13 |
| 15th | Roc Mehigan (M)(5) | 13 |
| 16th | James McCourt (M)(10) | 12 |
| 17th | Mervyn Feely(11) Castle Golf Club | 11 |
| 18th | Tim Shannon (M)(10) | 9 |
| 19th | Menno Axt(12) IE iGolf | 8 |

Page will refresh results automatically for one hour