(95% handicap allowance)
| Results | Points | |
| 1st | Frances Corless (M)(10) | 22 |
| 2nd | Lynda Booth (M)(6) | 15 |
| 3rd | Mary McCarron (M)(13) | 15 |
| 4th | Anthony Carroll (H)(5) | 14 |
| 5th | Fenella Murphy (M)(12) | 14 |
| 6th | Nikki Walsh (M)(19) | 13 |
| 7th | Susan McNamara (H)(17) | 13 |
| 8th | Paraic Curtis (M)(8) | 12 |
| 9th | Gerard Walsh (H)(8) | 11 |
| 10th | Cliona Beatty (M)(15) | 11 |
| 11th | Donagh Barry (H)(14) | 11 |
| 12th | Brenda O'Farrell (H)(20) | 11 |
| 13th | Gemma Conville (H)(20) | 10 |
| 14th | John McGann (H)(10) | 9 |
| 15th | Karen Pearson (H)(20) | 9 |
| 16th | Naomi Holland (M)(18) | 9 |
| 17th | Eavan O'Brien (H)(20) | 8 |
| 18th | Claire Counihan (H)(17) | 7 |

Page will refresh results automatically for one hour